4836 CW SPLIT RH SEAT
| A | 47 3⁄4" | 1213mm |
| B | 37 " | 940mm |
| C | 76 " | 1931mm |
| Drain D | 28 5⁄8" | 727mm |
| E | 6 " | 152mm |
| F | 7 " | 178mm |
| Door Opening | 42 " 1067mm |
|
| Shodor | 791-42 x 68 1⁄2" 791-1067 x 1741mm |
|
Download Spec Sheet
All product measurements are to the outside of nailing flange. Measurements plus (+) or minus (-)¼".
Please see the Shodor website for more information about Shower Doors for this model.
Click images below to view additional images




