Barbera VA18
| A | 66 1⁄2" | 1690mm |
| B | 33 1⁄4" | 845mm |
| C | 23 5⁄8" | 600mm |
| Drain D | 68 1⁄2" | 1740mm |
| E | 3 7⁄8" | 100mm |
| F | 2 3⁄8" | 60mm |
| G | 21 1⁄4" | 540mm |
| H | 33 1⁄4" | 845mm |
| J | 16 1⁄2" | 420mm |
| K | 18 1⁄8" | 460mm |
Download Spec Sheet
All product measurements are to the outside of flange. Measurements plus (+) or minus (-)¼".
Click images below to view additional images




